
| Sl No. | Name of The Client | Service Provide |
|---|---|---|
| 1. | CCI Cement Ltd, Tandur | Preparation & approval of Mining plan & Exploration & analysis work |
| 2. | M/s Zuari Cement Limited | Preparation & approval of Mining plan |
| 3. | M/s Hemadri Cement Ltd | Preparation & approval of Mining plan& analysis work |
| 4. | M/s ACC Cement Ltd | Preparation & approval of Mining plan, analysis work, study of land use pattern , preparation of Rain water harvesting study report |
| 5. | Anjani Portland Cement Ltd | DGPS survey & Environmental Monitoring sampling & analysis of air , water |
| 6. | Girija Manganese Mine | DGPS Survey, Study of land use pattern, Star Rating, EC & EC Compliance |
| 7. | Tantra Bauxite Mines | Preparation & approval of Mining plan, DGPS Survey, Star Rating, EC Compliance, Environmental Monitoring , Chemical Analysis & Bulk Density Study report |
| 8. | Peddaekalur Limestone Mine | Preparation & approval of Mining plan, DGPS Survey, Environmental Monitoring , Chemical Analysis & Bulk Density Study report |
| 9. | Bisra Limestone mIne | Preparation & approval of Mining plan & EC |
| 10. | Obulapuram Iron Ore Mine | Preparation & approval of Mining plan & DGPS Survey |
| 11. | Anji Reddy Mn Mines | Preparation & approval of Mining plan |
| 12. | Asanbani Iron Ore Mines | Preparation & approval of Mining plan, DGPS Survey, Star Rating, Environmental Monitoring, Chemical Analysis, Recovery & Bulk Density Study |
| 13. | Sukinda Chromite Mine M/s Tata Steel Limited |
Determination of Bulk Density & Recovery Test With Chemical Analysis |
| 14. | Bichakundi Manganese Mine M/s Tata Steel Limited |
Determination of Bulk Density & Recovery Test with Chemical analysis |
| 15. | M/s OCL Limited | Determination of Bulk Density & Recovery Test With Chemical Analysis |
| 16. | Ramco Industries | Analysis of Fly ash |
| 17. | BCML, Talchir | Environmental Monitoring, Sampling & Analysis of Air & water |
| 18. | IOCL, Jatani | Environmental Monitoring, Sampling & Analysis of Air & water |
| 19. | IOCL, Sambalpur | Environmental Monitoring, Sampling & Analysis of Air & water |
| 20. 21. | Hindalco Industries Limited, Ranchi HIL, Hirakud, Sambalpur | Third Party Sampling & analysis of Bauxite Ore Air & Stack Monitoring |
| 13. | Sukinda Chromite Mine M/s Tata Steel Limited |
Determination of Bulk Density & Recovery Test With Chemical Analysis |
| 14. | Bichakundi Manganese Mine M/s Tata Steel Limited |
Determination of Bulk Density & Recovery Test with Chemical analysis |
| 15. | M/s OCL Limited | Determination of Bulk Density & Recovery Test With Chemical Analysis |
| 16. | Ramco Industries | Analysis of Fly ash |
| 17. | BCML, Talchir | Environmental Monitoring, Sampling & Analysis of Air & water |
| 18. | IOCL, Jatani | Environmental Monitoring, Sampling & Analysis of Air & water |
| 19. | IOCL, Sambalpur | Environmental Monitoring, Sampling & Analysis of Air & water |
| 20. 21. | Hindalco Industries Limited, Ranchi HIL, Hirakud, Sambalpur | Third Party Sampling & analysis of Bauxite Ore Air & Stack Monitoring |
| 22. | Parle Agro, Khurdha | Environmental Monitoring, Sampling & Analysis of Air & water |
| 23. | Visaka Industries Limited, Sambalpur | Environmental Monitoring, Sampling & Analysis of Air |
| 24. | Bari International | Environmental Monitoring Works |
| 25. | Hotel Golden | Environmental Monitoring Works |
| 26. | Anchor Hotel | Environmental Monitoring Works |
| 27. | Swasti Premium | Environmental Monitoring Works |
| 28. | Tata Steel Limited (Group of Mines) |
|
| 29. | JSWBPSL (Sambalpur) |
|
| 30. | JSL | Mining Plan |
| 29. | Utkal Health Care Pvt. Ltd |
|
| 30. | Srikrishna Enclave | Environmental Monitoring Works |
| 31. | KIMS (Kalinga Institute) | Environmental Monitoring Works |